MODEL | QYMD-60 | QYMD-80 | QYMD-100 | QYMD-150 | QYMD-200 | QYMD-230 |
Evaporation area(m2) | 0.06 | 0.1 | 0.15 | 0.25 | 0.35 | 0.5 |
Feed tank capacity (L) | 1L | 1L | 2L | 2L | 5L | 5L |
Feed speed(kg/h) | 0.05-2 | 0.1-4 | 0.2-6 | 0.5-10 | 0.5-15 | 0.5-20 |
Capacity of light and heavy fraction collection bottle (L) | 1L | 1L | 2L | 3L | 5L | 5L |
Condensation area(m2) | 0.1 | 0.15 | 0.2 | 0.4 | 0.5 | 0.65 |
Condenser | Atching | |||||
Cold trap | Standard arrangement | |||||
Number of scraper(group) | 3 | 3 | 3 | 4 | 4 | 4 |
Stirring speed(rpm) | 0-300 | |||||
Scaping quality | Composite PTFE scraper | |||||
System vacuum(pa) | ≦1 No-load | |||||
Nacuum system | 1.Rotating blade vocuum system(default); 2.Screw Pump(optional) | |||||
Working temperature | -90℃ to 300℃ (Above 250℃ need to be customized) | |||||
Motor power (W) | 60W 1:3 | 120W 1:3 | 200W 1:3 | |||
Power supply | 220V 50Hz (Voltage can be customized according to customer needs) | |||||
Certification standard | CE certification |
手機(jī):021-59105991
電話:021-59105991/13524942508
地址: